Program started on Tue, Jul 23 2013 at 7:25 AM.
Analyzed requests from Wed, Apr 29 2009 at 12:58 AM to Mon, Jul 22 2013 at 5:28 PM (1545.69 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 23 2013 at 7:25 AM.
Successful requests: 25 (2)
Successful requests for pages: 10 (2)
Failed requests: 13 (2)
Distinct files requested: 7 (1)
Distinct hosts served: 4 (1)
Data transferred: 7.35 kilobytes (762 bytes)
Average data transferred per day: 4 bytes (108 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Apr 2009 | 4 | 1 | |
May 2009 | 0 | 0 | |
Jun 2009 | 0 | 0 | |
Jul 2009 | 0 | 0 | |
Aug 2009 | 0 | 0 | |
Sep 2009 | 0 | 0 | |
Oct 2009 | 0 | 0 | |
Nov 2009 | 0 | 0 | |
Dec 2009 | 0 | 0 | |
Jan 2010 | 0 | 0 | |
Feb 2010 | 0 | 0 | |
Mar 2010 | 0 | 0 | |
Apr 2010 | 0 | 0 | |
May 2010 | 0 | 0 | |
Jun 2010 | 0 | 0 | |
Jul 2010 | 16 | 6 | |
Aug 2010 | 0 | 0 | |
Sep 2010 | 0 | 0 | |
Oct 2010 | 0 | 0 | |
Nov 2010 | 0 | 0 | |
Dec 2010 | 0 | 0 | |
Jan 2011 | 3 | 1 | |
Feb 2011 | 0 | 0 | |
Mar 2011 | 0 | 0 | |
Apr 2011 | 0 | 0 | |
May 2011 | 0 | 0 | |
Jun 2011 | 0 | 0 | |
Jul 2011 | 0 | 0 | |
Aug 2011 | 0 | 0 | |
Sep 2011 | 0 | 0 | |
Oct 2011 | 0 | 0 | |
Nov 2011 | 0 | 0 | |
Dec 2011 | 0 | 0 | |
Jan 2012 | 0 | 0 | |
Feb 2012 | 0 | 0 | |
Mar 2012 | 0 | 0 | |
Apr 2012 | 0 | 0 | |
May 2012 | 0 | 0 | |
Jun 2012 | 0 | 0 | |
Jul 2012 | 0 | 0 | |
Aug 2012 | 0 | 0 | |
Sep 2012 | 0 | 0 | |
Oct 2012 | 0 | 0 | |
Nov 2012 | 0 | 0 | |
Dec 2012 | 0 | 0 | |
Jan 2013 | 0 | 0 | |
Feb 2013 | 0 | 0 | |
Mar 2013 | 0 | 0 | |
Apr 2013 | 0 | 0 | |
May 2013 | 0 | 0 | |
Jun 2013 | 0 | 0 | |
Jul 2013 | 2 | 2 |
Busiest month: Jul 2010 (6 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 2 | 2 | |
Tue | 0 | 0 | |
Wed | 4 | 1 | |
Thu | 0 | 0 | |
Fri | 19 | 7 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 4 | 1 | |
1 | 7 | 3 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 6 | 2 | |
5 | 4 | 2 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 3 | 1 | |
17 | 1 | 1 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
25 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
23 | 89.88% | 202.88 |
1 | 5.37% | 182.72 |
1 | 4.76% | 61.17 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
15 | http://acura.clients.iscripts.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
13 | 5 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.12) Gecko/2009072711 CentOS/3.0.12-1.el5.centos Firefox/3.0.12 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36 |
3 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 |
3 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.19) Gecko/2010062819 Firefox/3.0.19 Flock/2.6.1 |
4 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022) |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:22.0) Gecko/20100101 Firefox/22.0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 20 | 8 | Firefox |
19 | 7 | Firefox/3 | |
1 | 1 | Firefox/22 | |
2 | 1 | 1 | Safari |
1 | 1 | Safari/537 | |
3 | 4 | 1 | MSIE |
4 | 1 | MSIE/7 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 14 | 6 | Unix |
14 | 6 | Linux | |
2 | 11 | 4 | Windows |
10 | 3 | Windows XP | |
1 | 1 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
25 | 200 OK |
13 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 25 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
10 | 62.45% | [directories] |
15 | 37.55% | .gif [GIF graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
10 | 62.45% | [root directory] |
15 | 37.55% | /icons/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
25 | 100% | Jul/22/13 5:28 PM | [not listed: 4 files] |