Program started on Fri, Apr 30 2010 at 1:51 PM.
Analyzed requests from Mon, May 04 2009 at 5:55 AM to Fri, Apr 30 2010 at 4:25 AM (360.94 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2010 at 1:51 PM.
Successful requests: 826 (153)
Average successful requests per day: 2 (21)
Successful requests for pages: 111 (8)
Failed requests: 528 (60)
Redirected requests: 60 (6)
Distinct files requested: 86 (30)
Distinct hosts served: 25 (2)
Data transferred: 5.97 megabytes (1.23 megabytes)
Average data transferred per day: 16.92 kilobytes (179.35 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2009 | 90 | 36 | |
Jun 2009 | 0 | 0 | |
Jul 2009 | 0 | 0 | |
Aug 2009 | 0 | 0 | |
Sep 2009 | 0 | 0 | |
Oct 2009 | 0 | 0 | |
Nov 2009 | 0 | 0 | |
Dec 2009 | 0 | 0 | |
Jan 2010 | 0 | 0 | |
Feb 2010 | 55 | 16 | |
Mar 2010 | 80 | 15 | |
Apr 2010 | 601 | 44 |
Busiest month: Apr 2010 (44 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 190 | 48 | |
Tue | 72 | 12 | |
Wed | 126 | 14 | |
Thu | 242 | 20 | |
Fri | 104 | 5 | |
Sat | 92 | 12 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 18 | 5 | |
1 | 43 | 7 | |
2 | 170 | 14 | |
3 | 117 | 10 | |
4 | 58 | 4 | |
5 | 8 | 2 | |
6 | 120 | 40 | |
7 | 64 | 2 | |
8 | 0 | 0 | |
9 | 31 | 4 | |
10 | 3 | 1 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 33 | 3 | |
15 | 26 | 2 | |
16 | 0 | 0 | |
17 | 31 | 6 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 6 | 1 | |
21 | 69 | 5 | |
22 | 13 | 3 | |
23 | 16 | 2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
826 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
431 | 64.48% | 202.88 |
90 | 3.17% | 125 |
85 | 10.87% | 61.17 |
73 | 7.54% | 115 |
66 | 6.83% | 61.11 |
52 | 4.25% | 75 |
9 | 1.34% | 24.123 |
7 | 0.77% | 74 |
7 | 0.18% | 216.113 |
6 | 0.58% | 64.12 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
691 | http://asha11.clients.iscripts.com/ |
2 | http://us.mc330.mail.yahoo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
90 | 36 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022) |
326 | 26 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9 |
72 | 20 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729) |
31 | 5 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0) |
32 | 4 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9 (.NET CLR 3.5.30729) |
111 | 4 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729) |
41 | 2 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2 (.NET CLR 3.5.30729) |
12 | 2 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 GTB6 (.NET CLR 3.5.30729) |
9 | 2 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; WinNT-EVI 16.03.2010) |
9 | 2 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 |
11 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729) |
23 | 2 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
29 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 (.NET CLR 3.5.30729) |
6 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.5009; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322) |
7 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322) |
10 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 653 | 64 | Firefox |
653 | 64 | Firefox/3 | |
2 | 166 | 47 | MSIE |
96 | 37 | MSIE/7 | |
70 | 10 | MSIE/8 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 810 | 109 | Windows |
543 | 76 | Windows XP | |
267 | 33 | Unknown Windows | |
2 | 9 | 2 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
681 | 200 OK |
60 | 302 Document found elsewhere |
145 | 304 Not modified since last retrieval |
528 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 152 | |
1B- 10B | 2 | |
11B- 100B | 6 | 0.01% |
101B- 1kB | 71 | 0.74% |
1kB- 10kB | 296 | 18.11% |
10kB-100kB | 299 | 81.15% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
299 | 53.35% | .php [PHP] |
383 | 27.21% | .js [JavaScript code] |
111 | 19.07% | [directories] |
10 | 0.18% | .css [Cascading Style Sheets] |
10 | 0.12% | .txt [Plain text] |
13 | 0.07% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
406 | 72.51% | [root directory] |
384 | 26.79% | /js/ |
32 | 0.69% | /includes/ |
4 | 0.01% | /icons/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
111 | 19.07% | Apr/30/10 2:59 AM | / |
14 | 3.27% | Apr/26/10 4:08 AM | /?125.21.38.36 |
61 | 2.00% | Apr/30/10 2:59 AM | /js/javascript_check_userside.js |
60 | 0.61% | Apr/30/10 2:59 AM | /js/script_homepage.js |
60 | 2.28% | Apr/30/10 2:59 AM | /js/rating.js |
60 | 1.88% | Apr/30/10 2:59 AM | /js/AC_RunActiveContent.js |
60 | 4.75% | Apr/30/10 2:59 AM | /js/behavior.js |
37 | 7.36% | Apr/30/10 3:56 AM | /categorydetail.php |
15 | 2.88% | Apr/30/10 3:56 AM | /categorydetail.php?catid=165&pid=64 |
10 | 2.03% | Apr/30/10 3:04 AM | /categorydetail.php?catid=165&page=1 |
35 | 9.93% | Apr/30/10 2:52 AM | /productdetails.php |
21 | 6.38% | Apr/30/10 2:52 AM | /productdetails.php?productid=59558 |
29 | 7.52% | Apr/30/10 4:25 AM | /index.php |
27 | 5.42% | Apr/30/10 3:56 AM | /viewcart.php |
23 | 0.44% | Apr/30/10 2:52 AM | /getModels_Year_Make.php |
22 | 8.20% | Apr/30/10 2:57 AM | /checkout.php |
241 | 30.52% | Apr/30/10 3:52 AM | [not listed: 30 files] |