Program started on Sat, Jan 29 2011 at 4:05 AM.
Analyzed requests from Wed, May 06 2009 at 7:02 AM to Fri, Jan 28 2011 at 3:14 PM (632.34 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 29 2011 at 4:05 AM.
Successful requests: 2,373 (6)
Average successful requests per day: 3 (0)
Successful requests for pages: 33 (1)
Failed requests: 577 (5)
Redirected requests: 54 (0)
Distinct files requested: 478 (6)
Distinct hosts served: 6 (1)
Data transferred: 5.89 megabytes (35.88 kilobytes)
Average data transferred per day: 9.53 kilobytes (5.12 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
May 2009 | 2343 | 28 | |
Jun 2009 | 0 | 0 | |
Jul 2009 | 0 | 0 | |
Aug 2009 | 0 | 0 | |
Sep 2009 | 0 | 0 | |
Oct 2009 | 0 | 0 | |
Nov 2009 | 0 | 0 | |
Dec 2009 | 0 | 0 | |
Jan 2010 | 0 | 0 | |
Feb 2010 | 0 | 0 | |
Mar 2010 | 0 | 0 | |
Apr 2010 | 0 | 0 | |
May 2010 | 0 | 0 | |
Jun 2010 | 0 | 0 | |
Jul 2010 | 24 | 4 | |
Aug 2010 | 0 | 0 | |
Sep 2010 | 0 | 0 | |
Oct 2010 | 0 | 0 | |
Nov 2010 | 0 | 0 | |
Dec 2010 | 0 | 0 | |
Jan 2011 | 6 | 1 |
Busiest month: May 2009 (28 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 0 | 0 | |
Tue | 222 | 3 | |
Wed | 638 | 8 | |
Thu | 1155 | 12 | |
Fri | 156 | 5 | |
Sat | 202 | 5 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 148 | 1 | |
1 | 103 | 7 | |
2 | 71 | 0 | |
3 | 411 | 3 | |
4 | 277 | 4 | |
5 | 283 | 5 | |
6 | 269 | 0 | |
7 | 350 | 5 | |
8 | 9 | 1 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 28 | 1 | |
12 | 0 | 0 | |
13 | 96 | 2 | |
14 | 0 | 0 | |
15 | 6 | 1 | |
16 | 6 | 1 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 316 | 2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
2373 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
2121 | 71.59% | 125 |
97 | 8.19% | 75 |
67 | 9.70% | 61.17 |
49 | 6.53% | 71 |
39 | 3.99% | 202.88 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2291 | http://ford.clients.iscripts.com/ |
6 | http://us.mc330.mail.yahoo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
2061 | 21 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022) |
18 | 3 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.12) Gecko/2009072711 CentOS/3.0.12-1.el5.centos Firefox/3.0.12 |
97 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618) |
67 | 2 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
49 | 1 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.17) Gecko/20080829 Firefox/2.0.0.17 |
6 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.19) Gecko/2010062819 Firefox/3.0.19 Flock/2.6.1 |
6 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 ( ) |
21 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 |
48 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 2206 | 24 | MSIE |
2206 | 24 | MSIE/7 | |
2 | 167 | 9 | Firefox |
118 | 8 | Firefox/3 | |
49 | 1 | Firefox/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 2355 | 30 | Windows |
2142 | 24 | Windows XP | |
213 | 6 | Unknown Windows | |
2 | 18 | 3 | Unix |
18 | 3 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
940 | 200 OK |
54 | 302 Document found elsewhere |
1433 | 304 Not modified since last retrieval |
574 | 404 Document not found |
3 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1434 | |
1B- 10B | 0 | |
11B- 100B | 1 | |
101B- 1kB | 185 | 1.88% |
1kB- 10kB | 423 | 19.00% |
10kB-100kB | 330 | 79.12% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
809 | 86.26% | .php [PHP] |
33 | 7.06% | [directories] |
1531 | 6.69% | .js [JavaScript code] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
842 | 93.31% | [root directory] |
1508 | 6.55% | /js/ |
23 | 0.14% | /includes/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
284 | 0.93% | Jan/28/11 3:14 PM | /js/javascript_check_userside.js |
281 | 0.28% | Jan/28/11 3:14 PM | /js/script_homepage.js |
281 | 1.06% | Jan/28/11 3:14 PM | /js/rating.js |
281 | 0.87% | Jan/28/11 3:14 PM | /js/AC_RunActiveContent.js |
281 | 2.20% | Jan/28/11 3:14 PM | /js/behavior.js |
249 | 6.25% | May/12/09 5:48 AM | /getModels_Year_Make.php |
191 | 4.49% | May/12/09 5:48 AM | /getproduct.php |
110 | 29.59% | May/12/09 5:47 AM | /productdetails.php |
97 | 26.27% | May/12/09 5:47 AM | /productdetails.php?productid=1487 |
12 | 3.32% | May/ 9/09 4:30 AM | /productdetails.php?productid=1286 |
86 | 0.36% | May/12/09 5:47 AM | /js/make.js |
67 | 8.68% | May/12/09 3:23 AM | /viewcart.php |
61 | 12.06% | May/ 9/09 5:23 AM | /categorydetail.php |
32 | 6.39% | May/ 9/09 5:23 AM | /categorydetail.php?catid=44 |
14 | 2.66% | May/ 9/09 5:03 AM | /categorydetail.php?catid=43 |
39 | 5.88% | May/12/09 4:09 AM | /shipping_options.php |
33 | 7.06% | Jan/28/11 3:14 PM | / |
23 | 0.14% | May/12/09 3:45 AM | /includes/function.js |
106 | 20.17% | May/12/09 3:45 AM | [not listed: 14 files] |