Program started on Tue, Jul 23 2013 at 7:25 AM.
Analyzed requests from Mon, Aug 10 2009 at 6:05 AM to Mon, Jul 22 2013 at 5:21 PM (1442.47 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 23 2013 at 7:25 AM.
Successful requests: 289 (7)
Successful requests for pages: 17 (2)
Failed requests: 26 (1)
Redirected requests: 6 (0)
Distinct files requested: 26 (6)
Distinct hosts served: 4 (1)
Data transferred: 812.88 kilobytes (33.40 kilobytes)
Average data transferred per day: 577 bytes (4.77 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Aug 2009 | 250 | 10 | |
Sep 2009 | 0 | 0 | |
Oct 2009 | 0 | 0 | |
Nov 2009 | 0 | 0 | |
Dec 2009 | 0 | 0 | |
Jan 2010 | 0 | 0 | |
Feb 2010 | 0 | 0 | |
Mar 2010 | 0 | 0 | |
Apr 2010 | 0 | 0 | |
May 2010 | 0 | 0 | |
Jun 2010 | 0 | 0 | |
Jul 2010 | 26 | 4 | |
Aug 2010 | 0 | 0 | |
Sep 2010 | 0 | 0 | |
Oct 2010 | 0 | 0 | |
Nov 2010 | 0 | 0 | |
Dec 2010 | 0 | 0 | |
Jan 2011 | 6 | 1 | |
Feb 2011 | 0 | 0 | |
Mar 2011 | 0 | 0 | |
Apr 2011 | 0 | 0 | |
May 2011 | 0 | 0 | |
Jun 2011 | 0 | 0 | |
Jul 2011 | 0 | 0 | |
Aug 2011 | 0 | 0 | |
Sep 2011 | 0 | 0 | |
Oct 2011 | 0 | 0 | |
Nov 2011 | 0 | 0 | |
Dec 2011 | 0 | 0 | |
Jan 2012 | 0 | 0 | |
Feb 2012 | 0 | 0 | |
Mar 2012 | 0 | 0 | |
Apr 2012 | 0 | 0 | |
May 2012 | 0 | 0 | |
Jun 2012 | 0 | 0 | |
Jul 2012 | 0 | 0 | |
Aug 2012 | 0 | 0 | |
Sep 2012 | 0 | 0 | |
Oct 2012 | 0 | 0 | |
Nov 2012 | 0 | 0 | |
Dec 2012 | 0 | 0 | |
Jan 2013 | 0 | 0 | |
Feb 2013 | 0 | 0 | |
Mar 2013 | 0 | 0 | |
Apr 2013 | 0 | 0 | |
May 2013 | 0 | 0 | |
Jun 2013 | 0 | 0 | |
Jul 2013 | 7 | 2 |
Busiest month: Aug 2009 (10 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 227 | 9 | |
Tue | 30 | 3 | |
Wed | 0 | 0 | |
Thu | 0 | 0 | |
Fri | 32 | 5 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 6 | 1 | |
2 | 30 | 3 | |
3 | 0 | 0 | |
4 | 6 | 1 | |
5 | 7 | 2 | |
6 | 149 | 4 | |
7 | 6 | 0 | |
8 | 7 | 2 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 8 | 1 | |
16 | 0 | 0 | |
17 | 6 | 1 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 64 | 2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
289 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
267 | 83.73% | 202.88 |
15 | 12.16% | 125 |
7 | 4.11% | 182.72 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
263 | http://furniturewholesale.clients.iscripts.com/ |
1 | http://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
1 | http://furniturewholesale.clients.iscripts.com |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
235 | 8 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022) |
18 | 3 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.12) Gecko/2009072711 CentOS/3.0.12-1.el5.centos Firefox/3.0.12 |
15 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36 |
6 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 |
8 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.19) Gecko/2010062819 Firefox/3.0.19 Flock/2.6.1 |
6 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 235 | 8 | MSIE |
235 | 8 | MSIE/7 | |
2 | 47 | 7 | Firefox |
47 | 7 | Firefox/3 | |
3 | 7 | 2 | Safari |
7 | 2 | Safari/537 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 271 | 14 | Windows |
270 | 13 | Windows XP | |
1 | 1 | Unknown Windows | |
2 | 18 | 3 | Unix |
18 | 3 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
102 | 200 OK |
6 | 302 Document found elsewhere |
187 | 304 Not modified since last retrieval |
26 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 187 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 2 | 0.22% |
1kB- 10kB | 53 | 28.44% |
10kB-100kB | 47 | 71.33% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
37 | 51.54% | .php [PHP] |
235 | 24.84% | .js [JavaScript code] |
17 | 23.63% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
54 | 75.16% | [root directory] |
230 | 24.49% | /js/ |
5 | 0.35% | /includes/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
46 | 3.87% | Jul/22/13 5:20 PM | /js/javascript_check_userside.js |
45 | 1.18% | Jul/22/13 5:20 PM | /js/script_homepage.js |
45 | 4.41% | Jul/22/13 5:20 PM | /js/rating.js |
45 | 3.63% | Jul/22/13 5:20 PM | /js/AC_RunActiveContent.js |
45 | 9.19% | Jul/22/13 5:20 PM | /js/behavior.js |
63 | 77.72% | Jul/22/13 5:20 PM | [not listed: 17 files] |