Program started on Tue, Dec 17 2013 at 5:20 PM.
Analyzed requests from Mon, Aug 10 2009 at 4:45 AM to Mon, Dec 16 2013 at 8:11 AM (1589.14 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 17 2013 at 5:20 PM.
Successful requests: 412 (12)
Successful requests for pages: 40 (2)
Failed requests: 67 (5)
Redirected requests: 6 (0)
Distinct files requested: 27 (7)
Distinct hosts served: 4 (1)
Data transferred: 1.22 megabytes (66.36 kilobytes)
Average data transferred per day: 806 bytes (9.48 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Aug 2009 | 332 | 27 | |
Sep 2009 | 18 | 3 | |
Oct 2009 | 0 | 0 | |
Nov 2009 | 0 | 0 | |
Dec 2009 | 12 | 0 | |
Jan 2010 | 0 | 0 | |
Feb 2010 | 0 | 0 | |
Mar 2010 | 0 | 0 | |
Apr 2010 | 0 | 0 | |
May 2010 | 0 | 0 | |
Jun 2010 | 0 | 0 | |
Jul 2010 | 24 | 4 | |
Aug 2010 | 0 | 0 | |
Sep 2010 | 0 | 0 | |
Oct 2010 | 0 | 0 | |
Nov 2010 | 0 | 0 | |
Dec 2010 | 0 | 0 | |
Jan 2011 | 6 | 1 | |
Feb 2011 | 0 | 0 | |
Mar 2011 | 0 | 0 | |
Apr 2011 | 0 | 0 | |
May 2011 | 0 | 0 | |
Jun 2011 | 0 | 0 | |
Jul 2011 | 0 | 0 | |
Aug 2011 | 0 | 0 | |
Sep 2011 | 0 | 0 | |
Oct 2011 | 0 | 0 | |
Nov 2011 | 0 | 0 | |
Dec 2011 | 0 | 0 | |
Jan 2012 | 0 | 0 | |
Feb 2012 | 0 | 0 | |
Mar 2012 | 0 | 0 | |
Apr 2012 | 0 | 0 | |
May 2012 | 0 | 0 | |
Jun 2012 | 0 | 0 | |
Jul 2012 | 0 | 0 | |
Aug 2012 | 0 | 0 | |
Sep 2012 | 0 | 0 | |
Oct 2012 | 0 | 0 | |
Nov 2012 | 0 | 0 | |
Dec 2012 | 0 | 0 | |
Jan 2013 | 0 | 0 | |
Feb 2013 | 0 | 0 | |
Mar 2013 | 0 | 0 | |
Apr 2013 | 0 | 0 | |
May 2013 | 0 | 0 | |
Jun 2013 | 0 | 0 | |
Jul 2013 | 8 | 3 | |
Aug 2013 | 0 | 0 | |
Sep 2013 | 0 | 0 | |
Oct 2013 | 0 | 0 | |
Nov 2013 | 0 | 0 | |
Dec 2013 | 12 | 2 |
Busiest month: Aug 2009 (27 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 265 | 28 | |
Tue | 105 | 6 | |
Wed | 6 | 1 | |
Thu | 0 | 0 | |
Fri | 36 | 5 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 6 | 0 | |
1 | 42 | 5 | |
2 | 42 | 0 | |
3 | 15 | 0 | |
4 | 30 | 5 | |
5 | 197 | 17 | |
6 | 0 | 0 | |
7 | 12 | 1 | |
8 | 19 | 4 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 12 | 2 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 6 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 31 | 6 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
412 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
335 | 73.34% | 202.88 |
57 | 18.50% | 125 |
20 | 8.16% | 182.72 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
362 | http://myfurnituredepot.clients.iscripts.com/ |
1 | http://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
1 | http://myfurnituredepot.clients.iscripts.com |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
248 | 19 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022) |
39 | 6 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 |
18 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
18 | 3 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.12) Gecko/2009072711 CentOS/3.0.12-1.el5.centos Firefox/3.0.12 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36 |
6 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.19) Gecko/2010062819 Firefox/3.0.19 Flock/2.6.1 |
6 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022) |
12 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.4322) |
6 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 |
6 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 |
6 | 1 | Mozilla/5.0 (Windows NT 6.1; rv:25.0) Gecko/20100101 Firefox/25.0 |
6 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36 |
39 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 284 | 24 | MSIE |
266 | 22 | MSIE/7 | |
18 | 2 | MSIE/8 | |
2 | 114 | 12 | Firefox |
75 | 11 | Firefox/3 | |
6 | 1 | Firefox/25 | |
3 | 14 | 4 | Safari |
14 | 4 | Safari/537 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 394 | 37 | Windows |
380 | 33 | Windows XP | |
14 | 4 | Unknown Windows | |
2 | 18 | 3 | Unix |
18 | 3 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
163 | 200 OK |
6 | 302 Document found elsewhere |
249 | 304 Not modified since last retrieval |
67 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 249 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 0 | |
1kB- 10kB | 99 | 35.30% |
10kB-100kB | 64 | 64.70% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
40 | 38.22% | [directories] |
35 | 32.78% | .php [PHP] |
337 | 29.00% | .js [JavaScript code] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
75 | 71.00% | [root directory] |
334 | 28.77% | /js/ |
3 | 0.23% | /includes/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
67 | 1.44% | Dec/16/13 8:11 AM | /js/script_homepage.js |
67 | 4.75% | Dec/16/13 8:11 AM | /js/javascript_check_userside.js |
66 | 5.41% | Dec/16/13 8:11 AM | /js/rating.js |
66 | 4.46% | Dec/16/13 8:11 AM | /js/AC_RunActiveContent.js |
66 | 11.27% | Dec/16/13 8:11 AM | /js/behavior.js |
40 | 38.22% | Dec/16/13 8:11 AM | / |
40 | 34.45% | Dec/11/09 8:16 PM | [not listed: 13 files] |