Usage Statistics for iscriptsdemo.com

Summary by Month
Generated 22-Dec-2024 06:10 CST

Usage summary for iscriptsdemo.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 216 215 100 27 599 2072 604 2213 4740 4753
Nov 2024 1445 1441 170 36 1045 6122 1109 5108 43235 43356
Oct 2024 1437 1432 196 31 940 6992 975 6105 44401 44576
Sep 2024 426 424 131 27 835 11344 818 3955 12730 12783
Aug 2024 185 181 58 26 862 7936 808 1798 5624 5746
Jul 2024 267 263 106 25 854 8612 779 3297 8158 8295
Jun 2024 218 216 49 22 730 1528 664 1474 6489 6543
May 2024 625 622 154 26 803 3956 806 4782 19284 19379
Apr 2024 453 448 159 25 780 2271 762 4796 13468 13591
Mar 2024 184 181 53 25 816 8144 787 1657 5638 5707
Feb 2024 103 102 31 18 662 1305 526 907 2971 2988
Jan 2024 211 208 56 19 697 3089 590 1740 6473 6545
Totals 63371 9228 37832 173211 174262


Generated by Webalizer Version 2.23