Usage Statistics for iscriptsdemo.com

Summary Period: June 2024
Generated 01-Jul-2024 07:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 6543
Total Files 6489
Total Pages 1474
Total Visits 664
Total KBytes 1528
Total Unique Sites 730
Total Unique URLs 931
Total Unique Referrers 34
Total Unique User Agents 274
. Avg Max
Hits per Hour 9 1413
Hits per Day 218 2218
Files per Day 216 2218
Pages per Day 49 235
Sites per Day 24 53
Visits per Day 22 41
KBytes per Day 51 386
Hits by Response Code
Code 200 - OK 99.17% 6489
Code 302 - Found 0.14% 9
Code 403 - Forbidden 0.15% 10
Code 404 - Not Found 0.46% 30
Code 500 - Internal Server Error 0.08% 5

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 178 2.72% 177 2.73% 75 5.09% 28 4.22% 46 6.30% 143 9.37%
2 157 2.40% 156 2.40% 60 4.07% 31 4.67% 44 6.03% 1 0.07%
3 128 1.96% 124 1.91% 96 6.51% 22 3.31% 34 4.66% 170 11.13%
4 159 2.43% 159 2.45% 25 1.70% 16 2.41% 48 6.58% 3 0.17%
5 559 8.54% 543 8.37% 85 5.77% 21 3.16% 39 5.34% 53 3.45%
6 81 1.24% 81 1.25% 30 2.04% 27 4.07% 44 6.03% 13 0.85%
7 67 1.02% 65 1.00% 42 2.85% 22 3.31% 31 4.25% 44 2.86%
8 74 1.13% 71 1.09% 31 2.10% 21 3.16% 35 4.79% 386 25.27%
9 84 1.28% 83 1.28% 26 1.76% 16 2.41% 32 4.38% 3 0.20%
10 206 3.15% 205 3.16% 53 3.60% 25 3.77% 41 5.62% 1 0.09%
11 136 2.08% 133 2.05% 39 2.65% 26 3.92% 42 5.75% 94 6.13%
12 114 1.74% 114 1.76% 46 3.12% 28 4.22% 50 6.85% 2 0.12%
13 69 1.05% 68 1.05% 20 1.36% 19 2.86% 28 3.84% 81 5.28%
14 110 1.68% 109 1.68% 47 3.19% 18 2.71% 26 3.56% 111 7.25%
15 106 1.62% 105 1.62% 53 3.60% 24 3.61% 33 4.52% 211 13.82%
16 118 1.80% 117 1.80% 53 3.60% 22 3.31% 34 4.66% 22 1.44%
17 58 0.89% 58 0.89% 22 1.49% 18 2.71% 32 4.38% 40 2.60%
18 91 1.39% 90 1.39% 33 2.24% 27 4.07% 32 4.38% 83 5.46%
19 74 1.13% 74 1.14% 22 1.49% 19 2.86% 32 4.38% 5 0.34%
20 102 1.56% 101 1.56% 55 3.73% 17 2.56% 30 4.11% 1 0.09%
21 118 1.80% 118 1.82% 37 2.51% 27 4.07% 38 5.21% 2 0.13%
22 2218 33.90% 2218 34.18% 235 15.94% 41 6.17% 53 7.26% 1 0.06%
23 109 1.67% 109 1.68% 49 3.32% 21 3.16% 38 5.21% 1 0.04%
24 102 1.56% 102 1.57% 39 2.65% 18 2.71% 28 3.84% 2 0.12%
25 104 1.59% 104 1.60% 37 2.51% 27 4.07% 40 5.48% 1 0.06%
26 365 5.58% 364 5.61% 40 2.71% 14 2.11% 32 4.38% 50 3.29%
27 238 3.64% 233 3.59% 16 1.09% 12 1.81% 26 3.56% 1 0.06%
28 44 0.67% 44 0.68% 17 1.15% 17 2.56% 33 4.52% 1 0.04%
29 327 5.00% 321 4.95% 45 3.05% 18 2.71% 31 4.25% 2 0.13%
30 247 3.78% 243 3.74% 46 3.12% 22 3.31% 26 3.56% 1 0.06%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 599 9.15% 19 585 9.02% 3 109 7.39% 6 177 11.61%
1 8 251 3.84% 8 248 3.82% 1 33 2.24% 0 1 0.08%
2 2 86 1.31% 2 86 1.33% 1 36 2.44% 0 1 0.07%
3 3 107 1.64% 3 107 1.65% 0 23 1.56% 0 11 0.74%
4 4 123 1.88% 4 123 1.90% 1 52 3.53% 0 2 0.10%
5 6 183 2.80% 6 182 2.80% 2 60 4.07% 0 8 0.50%
6 5 156 2.38% 5 153 2.36% 1 42 2.85% 2 74 4.85%
7 6 181 2.77% 6 181 2.79% 4 128 8.68% 0 2 0.11%
8 4 137 2.09% 4 135 2.08% 2 68 4.61% 3 85 5.53%
9 5 174 2.66% 5 173 2.67% 2 84 5.70% 0 2 0.15%
10 2 65 0.99% 2 65 1.00% 1 30 2.04% 2 50 3.25%
11 3 91 1.39% 3 91 1.40% 0 25 1.70% 4 119 7.76%
12 13 410 6.27% 13 402 6.20% 2 82 5.56% 5 139 9.07%
13 3 100 1.53% 3 98 1.51% 2 63 4.27% 3 88 5.74%
14 4 125 1.91% 4 124 1.91% 1 48 3.26% 1 22 1.42%
15 4 125 1.91% 4 123 1.90% 1 34 2.31% 2 48 3.14%
16 10 327 5.00% 10 321 4.95% 1 50 3.39% 13 403 26.38%
17 4 146 2.23% 4 144 2.22% 1 50 3.39% 4 133 8.74%
18 3 114 1.74% 3 112 1.73% 0 27 1.83% 0 1 0.09%
19 28 845 12.91% 28 844 13.01% 3 99 6.72% 3 82 5.37%
20 60 1818 27.79% 60 1816 27.99% 6 189 12.82% 2 73 4.80%
21 4 127 1.94% 4 127 1.96% 1 36 2.44% 0 2 0.15%
22 3 104 1.59% 3 104 1.60% 1 33 2.24% 0 1 0.09%
23 4 149 2.28% 4 145 2.23% 2 73 4.95% 0 4 0.25%

Top 30 of 931 Total URLs
# Hits KBytes URL
1 880 13.45% 0 0.00% /
2 496 7.58% 12 0.78% /robots.txt
3 483 7.38% 0 0.00% /favicon.ico
4 464 7.09% 0 0.00% /apple-touch-icon-precomposed.png
5 464 7.09% 0 0.00% /apple-touch-icon.png
6 390 5.96% 0 0.00% /apple-touch-icon-152x152-precomposed.png
7 390 5.96% 0 0.00% /apple-touch-icon-152x152.png
8 68 1.04% 0 0.00% /apple-touch-icon-120x120-precomposed.png
9 68 1.04% 0 0.00% /apple-touch-icon-120x120.png
10 60 0.92% 1 0.05% /8to18salestool/index/orderCsv
11 40 0.61% 0 0.00% /.env
12 37 0.57% 0 0.00% /wp-login.php
13 32 0.49% 2 0.16% /.well-known/pki-validation/10CEBD794264B530BE2B018E8B0F505D.txt
14 32 0.49% 2 0.16% /.well-known/pki-validation/2DF1B38CF9CF84DA99650836A1AB0B1E.txt
15 32 0.49% 2 0.16% /.well-known/pki-validation/4422332D072E5700A835FAAF9A17843E.txt
16 32 0.49% 2 0.16% /.well-known/pki-validation/5318317D599F1E3D9D12C61F098B11A6.txt
17 32 0.49% 2 0.16% /.well-known/pki-validation/5732E29EC8FC69C84399FEFDF3287A62.txt
18 32 0.49% 2 0.16% /.well-known/pki-validation/AE7C38E7FAA90BD0B1D48A12CCDDC6AF.txt
19 32 0.49% 2 0.16% /.well-known/pki-validation/AFCE5D013C1B66F2784715BC05B4F9AF.txt
20 32 0.49% 2 0.16% /.well-known/pki-validation/C1A9D2538E8BBA8EA8AD78C95A4F22AC.txt
21 32 0.49% 2 0.16% /.well-known/pki-validation/E54C1D2BE819B28F0DBC1F6C17C6BC0F.txt
22 32 0.49% 2 0.16% /.well-known/pki-validation/F01CD7330C4A7C8F9B86024E79407D53.txt
23 32 0.49% 2 0.16% /.well-known/pki-validation/FCB37EB1E32FE90801F9F0ADDB96E252.txt
24 29 0.44% 0 0.00% /backup
25 29 0.44% 0 0.00% /bc
26 29 0.44% 0 0.00% /bk
27 29 0.44% 0 0.00% /home
28 29 0.44% 0 0.00% /main
29 29 0.44% 0 0.00% /new
30 29 0.44% 0 0.00% /old

Top 10 of 931 Total URLs By KBytes
# Hits KBytes URL
1 2 0.03% 275 17.98% /americanmuscle/add1/cdn4
2 2 0.03% 235 15.37% /americanmuscle/dupatta-silk/dupata-silk
3 9 0.14% 179 11.73% /Youneik/404.php
4 1 0.02% 176 11.49% /theactivematch_phase2/banners/banner1403161951.jpg
5 1 0.02% 60 3.92% /info.php
6 1 0.02% 46 2.98% /mysitedetails/images/home_page_banner.jpg
7 1 0.02% 39 2.57% /americanmuscle/sections/avatar/avatar_large1502712393_dustypink_kurthy.jpg
8 1 0.02% 34 2.21% /americanmuscle/sections/avatar/avatar_large1511174400_m-ep1602-pink-rare-original-imaeqct5fbzghe4q.jpeg
9 1 0.02% 26 1.71% /Youneik/products/productsmall_13_0_1434716665cryons.jpg
10 1 0.02% 23 1.49% /pwi_phase1/

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 880 13.45% 519 79.85% /
2 60 0.92% 60 9.23% /8to18salestool/index/orderCsv
3 29 0.44% 29 4.46% /wordpress
4 5 0.08% 5 0.77% /8to18salestool/index/uploadBulkschoolscron
5 7 0.11% 4 0.62% /wp-admin/maint/
6 4 0.06% 4 0.62% /wp-json/
7 2 0.03% 2 0.31% /americanmuscle/add1/cdn4
8 2 0.03% 2 0.31% /americanmuscle/dupatta-silk/dupata-silk
9 5 0.08% 2 0.31% /wordpress/
10 12 0.18% 2 0.31% /wp-admin/css/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 880 13.45% 512 78.89% /
2 60 0.92% 60 9.24% /8to18salestool/index/orderCsv
3 29 0.44% 29 4.47% /home
4 5 0.08% 5 0.77% /8to18salestool/index/uploadBulkschoolscron
5 4 0.06% 4 0.62% /wp-json/
6 5 0.08% 3 0.46% /wordpress/
7 2 0.03% 2 0.31% /americanmuscle/add1/cdn4
8 2 0.03% 2 0.31% /americanmuscle/dupatta-silk/dupata-silk
9 2 0.03% 2 0.31% /wp-content/plugins/wp-catcher/
10 2 0.03% 1 0.15% /.well-knownold/

Top 30 of 730 Total Sites
# Hits Files KBytes Visits Hostname
1 1965 30.03% 1965 30.28% 0 0.00% 2 0.30% 104.28.55.228
2 478 7.31% 464 7.15% 0 0.00% 1 0.15% 45.88.91.110
3 449 6.86% 449 6.92% 30 1.94% 65 9.79% vegas.hostat.net
4 286 4.37% 286 4.41% 0 0.00% 1 0.15% mx6.flashoka.com
5 258 3.94% 252 3.88% 0 0.01% 1 0.15% 128.199.26.124
6 202 3.09% 197 3.04% 0 0.00% 1 0.15% vmi1958071.contaboserver.net
7 146 2.23% 143 2.20% 0 0.01% 1 0.15% 104.248.9.202
8 146 2.23% 146 2.25% 4 0.23% 0 0.00% 216.244.66.201
9 76 1.16% 75 1.16% 0 0.00% 0 0.00% 103.30.11.240
10 76 1.16% 76 1.17% 0 0.00% 1 0.15% 104.28.55.229
11 68 1.04% 68 1.05% 0 0.00% 68 10.24% 91.92.253.4
12 55 0.84% 55 0.85% 0 0.00% 1 0.15% 66.115.182.216
13 52 0.79% 52 0.80% 0 0.00% 4 0.60% ns3162328.ip-51-83-238.eu
14 47 0.72% 47 0.72% 0 0.00% 3 0.45% d2.24.2bd0.ip4.static.sl-reverse.com
15 44 0.67% 44 0.68% 0 0.00% 1 0.15% 104.28.55.232
16 40 0.61% 40 0.62% 0 0.00% 1 0.15% 91.92.244.2
17 40 0.61% 40 0.62% 0 0.00% 2 0.30% 91.92.244.201
18 40 0.61% 40 0.62% 0 0.00% 2 0.30% 94.156.69.215
19 38 0.58% 36 0.55% 2 0.15% 1 0.15% undefined.hostname.localhost
20 37 0.57% 37 0.57% 0 0.00% 9 1.36% nbl216.ntup.net
21 35 0.53% 35 0.54% 0 0.00% 1 0.15% 104.28.55.234
22 35 0.53% 35 0.54% 0 0.00% 1 0.15% 23.129.232.241
23 30 0.46% 30 0.46% 0 0.00% 0 0.00% 104.28.37.228
24 26 0.40% 26 0.40% 0 0.00% 1 0.15% 162.255.84.206
25 26 0.40% 25 0.39% 0 0.00% 4 0.60% 94.156.65.66
26 24 0.37% 24 0.37% 0 0.00% 0 0.00% 103.75.76.23
27 23 0.35% 16 0.25% 900 58.90% 11 1.66% crawl-54-236-1-13.pinterest.com
28 22 0.34% 22 0.34% 1 0.04% 0 0.00% ec2-18-220-133-123.us-east-2.compute.amazonaws.com
29 21 0.32% 21 0.32% 0 0.00% 1 0.15% 128.199.210.172
30 21 0.32% 21 0.32% 0 0.00% 1 0.15% 143.198.55.162

Top 10 of 730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.35% 16 0.25% 900 58.90% 11 1.66% crawl-54-236-1-13.pinterest.com
2 16 0.24% 9 0.14% 273 17.86% 8 1.20% crawl-54-236-1-11.pinterest.com
3 1 0.02% 1 0.02% 176 11.49% 0 0.00% 51.68.144.240
4 19 0.29% 19 0.29% 60 3.92% 2 0.30% ns3085414.ip-145-239-10.eu
5 1 0.02% 1 0.02% 46 2.98% 0 0.00% google-proxy-66-249-84-7.google.com
6 449 6.86% 449 6.92% 30 1.94% 65 9.79% vegas.hostat.net
7 1 0.02% 1 0.02% 11 0.72% 0 0.00% 173.244.35.188
8 1 0.02% 1 0.02% 10 0.65% 0 0.00% ec2-54-86-50-139.compute-1.amazonaws.com
9 3 0.05% 3 0.05% 4 0.23% 0 0.00% 65.154.226.167
10 146 2.23% 146 2.25% 4 0.23% 0 0.00% 216.244.66.201

Top 34 of 34 Total Referrers
# Hits Referrer
1 6398 97.78% - (Direct Request)
2 63 0.96% www.google.com
3 23 0.35% http://iscriptsdemo.com/
4 10 0.15% https://t.me/bads_community
5 7 0.11% http://www.iscriptsdemo.com/
6 5 0.08% http://iscriptsdemo.com
7 5 0.08% iscriptsdemo.com
8 3 0.05% http://ftredxfgdfg.iscriptsdemo.com/
9 2 0.03% http://iscriptsdemo.com/archivarix.cms.php
10 2 0.03% http://www.google.com.hk
11 2 0.03% https://www.google.com/
12 1 0.02% binance.com
13 1 0.02% http://iscriptsdemo.com/1.php
14 1 0.02% http://iscriptsdemo.com/503.php
15 1 0.02% http://iscriptsdemo.com/composer.php
16 1 0.02% http://iscriptsdemo.com/composere.php
17 1 0.02% http://iscriptsdemo.com/errors/default/images/default.php
18 1 0.02% http://iscriptsdemo.com/info.php
19 1 0.02% http://iscriptsdemo.com/init.php
20 1 0.02% http://iscriptsdemo.com/pub/1.php
21 1 0.02% http://iscriptsdemo.com/pub/503.php
22 1 0.02% http://iscriptsdemo.com/pub/errors/503.php
23 1 0.02% http://iscriptsdemo.com/pub/errors/init.php
24 1 0.02% http://iscriptsdemo.com/pub/errors/plusad.php
25 1 0.02% http://iscriptsdemo.com/pub/ups.php
26 1 0.02% http://iscriptsdemo.com/robots.txt
27 1 0.02% http://iscriptsdemo.com/system.php
28 1 0.02% http://iscriptsdemo.com/systems.php
29 1 0.02% http://iscriptsdemo.com/ups.php
30 1 0.02% http://iscriptsdemo.com/web_system.php
31 1 0.02% http://www.iscriptsdemo.com/robots.txt
32 1 0.02% http://www.tommysautomotivecare.com/
33 1 0.02% https://facebook.com
34 1 0.02% https://luxepark.ru/

Top 15 of 274 Total User Agents
# Hits User Agent
1 1950 29.80% MobileSafari/8618.1.15.10.15 CFNetwork/1494.0.7 Darwin/23.4.0
2 496 7.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 384 5.87% COMODO DCV
4 310 4.74% SafariViewService/8618.2.12.10.9 CFNetwork/1496.0.7 Darwin/23.5.0
5 290 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 195 2.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/
7 195 2.98% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 189 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 146 2.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 140 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 104 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
12 75 1.15% Linux Mozilla
13 71 1.09% Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine)
14 65 0.99% Wget/1.12 (linux-gnu)
15 62 0.95% Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine)

Usage by Country for June 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 4395 67.17% 4364 67.25% 198 12.97% Unresolved/Unknown
2 1112 17.00% 1094 16.86% 1237 80.99% Commercial (com)
3 847 12.95% 842 12.98% 32 2.10% Network (net)
4 87 1.33% 87 1.34% 60 3.92% European Union
5 26 0.40% 26 0.40% 0 0.01% China
6 17 0.26% 17 0.26% 0 0.00% Ireland
7 13 0.20% 13 0.20% 0 0.01% Germany
8 10 0.15% 10 0.15% 0 0.00% Non-Profit (org)
9 7 0.11% 7 0.11% 0 0.00% Russian Federation
10 5 0.08% 5 0.08% 0 0.00% United States
11 4 0.06% 4 0.06% 0 0.00% British Indian Ocean Territory
12 4 0.06% 4 0.06% 0 0.00% Netherlands
13 3 0.05% 3 0.05% 0 0.00% Educational (edu)
14 2 0.03% 2 0.03% 0 0.00% India
15 2 0.03% 2 0.03% 0 0.00% United Kingdom
16 1 0.02% 1 0.02% 0 0.00% Professional (pro)
17 1 0.02% 1 0.02% 0 0.00% Australia
18 1 0.02% 1 0.02% 0 0.00% Indonesia
19 1 0.02% 1 0.02% 0 0.00% Kenya
20 1 0.02% 1 0.02% 0 0.00% Kazakhstan
21 1 0.02% 1 0.02% 0 0.00% Libya
22 1 0.02% 1 0.02% 0 0.00% Montenegro
23 1 0.02% 1 0.02% 0 0.00% Turkey
24 1 0.02% 1 0.02% 0 0.00% South Africa


Generated by Webalizer Version 2.23