Usage Statistics for iscriptsdemo.com

Summary Period: November 2024
Generated 01-Dec-2024 06:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 43356
Total Files 43235
Total Pages 5108
Total Visits 1109
Total KBytes 6122
Total Unique Sites 1045
Total Unique URLs 3567
Total Unique Referrers 71
Total Unique User Agents 354
. Avg Max
Hits per Hour 60 1369
Hits per Day 1445 3331
Files per Day 1441 3279
Pages per Day 170 925
Sites per Day 34 73
Visits per Day 36 65
KBytes per Day 204 723
Hits by Response Code
Code 200 - OK 99.72% 43235
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 0.01% 6
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 0.22% 97
Code 500 - Internal Server Error 0.02% 7

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 1779 4.10% 1779 4.11% 68 1.33% 35 3.16% 52 4.98% 164 2.68%
2 2607 6.01% 2584 5.98% 420 8.22% 40 3.61% 50 4.78% 109 1.77%
3 1577 3.64% 1577 3.65% 48 0.94% 23 2.07% 44 4.21% 162 2.65%
4 2189 5.05% 2184 5.05% 610 11.94% 36 3.25% 57 5.45% 249 4.06%
5 1987 4.58% 1974 4.57% 222 4.35% 41 3.70% 60 5.74% 191 3.13%
6 1649 3.80% 1649 3.81% 101 1.98% 37 3.34% 50 4.78% 114 1.86%
7 1976 4.56% 1976 4.57% 114 2.23% 30 2.71% 39 3.73% 129 2.11%
8 1177 2.71% 1174 2.72% 129 2.53% 32 2.89% 49 4.69% 244 3.98%
9 1104 2.55% 1103 2.55% 114 2.23% 32 2.89% 48 4.59% 188 3.06%
10 1514 3.49% 1514 3.50% 107 2.09% 25 2.25% 30 2.87% 104 1.70%
11 3331 7.68% 3279 7.58% 925 18.11% 58 5.23% 71 6.79% 501 8.19%
12 1648 3.80% 1646 3.81% 201 3.94% 48 4.33% 60 5.74% 543 8.87%
13 2452 5.66% 2450 5.67% 131 2.56% 39 3.52% 53 5.07% 293 4.79%
14 2878 6.64% 2875 6.65% 79 1.55% 34 3.07% 43 4.11% 219 3.58%
15 1337 3.08% 1326 3.07% 68 1.33% 30 2.71% 72 6.89% 723 11.80%
16 1727 3.98% 1726 3.99% 74 1.45% 26 2.34% 35 3.35% 459 7.49%
17 759 1.75% 759 1.76% 72 1.41% 29 2.61% 31 2.97% 52 0.84%
18 1330 3.07% 1330 3.08% 173 3.39% 40 3.61% 54 5.17% 303 4.94%
19 1497 3.45% 1497 3.46% 156 3.05% 42 3.79% 56 5.36% 100 1.63%
20 1529 3.53% 1529 3.54% 272 5.32% 65 5.86% 72 6.89% 183 2.99%
21 1276 2.94% 1276 2.95% 35 0.69% 30 2.71% 45 4.31% 105 1.72%
22 608 1.40% 608 1.41% 57 1.12% 30 2.71% 43 4.11% 42 0.68%
23 2543 5.87% 2543 5.88% 128 2.51% 32 2.89% 52 4.98% 260 4.25%
24 1656 3.82% 1656 3.83% 139 2.72% 52 4.69% 71 6.79% 109 1.77%
25 395 0.91% 392 0.91% 281 5.50% 45 4.06% 73 6.99% 319 5.20%
26 185 0.43% 185 0.43% 79 1.55% 29 2.61% 44 4.21% 4 0.07%
27 199 0.46% 199 0.46% 85 1.66% 38 3.43% 53 5.07% 236 3.86%
28 161 0.37% 159 0.37% 60 1.17% 45 4.06% 50 4.78% 0 0.01%
29 142 0.33% 142 0.33% 91 1.78% 36 3.25% 33 3.16% 0 0.01%
30 144 0.33% 144 0.33% 69 1.35% 30 2.71% 48 4.59% 19 0.31%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1702 3.93% 56 1699 3.93% 7 235 4.60% 12 374 6.12%
1 51 1545 3.56% 51 1545 3.57% 2 66 1.29% 4 109 1.77%
2 75 2273 5.24% 75 2253 5.21% 14 446 8.73% 6 188 3.06%
3 92 2764 6.38% 91 2731 6.32% 27 826 16.17% 7 198 3.24%
4 52 1562 3.60% 52 1562 3.61% 3 116 2.27% 6 171 2.80%
5 65 1958 4.52% 65 1954 4.52% 5 153 3.00% 12 361 5.90%
6 73 2211 5.10% 73 2210 5.11% 10 307 6.01% 16 483 7.90%
7 44 1338 3.09% 44 1336 3.09% 5 175 3.43% 11 323 5.28%
8 63 1908 4.40% 63 1903 4.40% 15 473 9.26% 10 290 4.73%
9 42 1267 2.92% 42 1267 2.93% 3 117 2.29% 11 316 5.17%
10 87 2629 6.06% 87 2611 6.04% 9 284 5.56% 13 389 6.36%
11 51 1539 3.55% 51 1539 3.56% 4 138 2.70% 3 99 1.62%
12 54 1645 3.79% 54 1645 3.80% 6 201 3.94% 13 379 6.19%
13 49 1470 3.39% 48 1468 3.40% 4 149 2.92% 5 155 2.54%
14 88 2641 6.09% 88 2640 6.11% 7 233 4.56% 4 131 2.14%
15 57 1723 3.97% 57 1718 3.97% 5 151 2.96% 7 217 3.55%
16 56 1687 3.89% 56 1687 3.90% 4 144 2.82% 4 108 1.77%
17 57 1715 3.96% 57 1713 3.96% 3 116 2.27% 8 243 3.97%
18 79 2385 5.50% 78 2361 5.46% 8 251 4.91% 9 283 4.63%
19 48 1445 3.33% 48 1445 3.34% 2 69 1.35% 3 100 1.63%
20 55 1664 3.84% 55 1663 3.85% 4 147 2.88% 5 160 2.61%
21 44 1334 3.08% 44 1334 3.09% 3 102 2.00% 19 557 9.10%
22 52 1563 3.61% 52 1563 3.62% 4 135 2.64% 7 205 3.35%
23 46 1388 3.20% 46 1388 3.21% 2 74 1.45% 9 282 4.60%

Top 30 of 3567 Total URLs
# Hits KBytes URL
1 1434 3.31% 0 0.00% /
2 395 0.91% 30 0.49% /.well-known/pki-validation/3F9EFD554BD8986D29108533BA96E90B.txt
3 395 0.91% 30 0.49% /.well-known/pki-validation/40DBC7E6B77F67D6FCD0A7BCC92FC28A.txt
4 395 0.91% 30 0.49% /.well-known/pki-validation/4537D577E3011799AF988A4DB0EE0EC2.txt
5 395 0.91% 30 0.49% /.well-known/pki-validation/73750BE7194A51FC4A2E005647C47AD9.txt
6 395 0.91% 30 0.49% /.well-known/pki-validation/83B532B11B2F47409F8ACD15FA2D9780.txt
7 395 0.91% 30 0.49% /.well-known/pki-validation/8F89F659213FDE3555B449B2A8405752.txt
8 395 0.91% 30 0.49% /.well-known/pki-validation/907ACC36F4B156453898AF672694A519.txt
9 395 0.91% 30 0.49% /.well-known/pki-validation/95F797912822266FB8B4F8AE110EF8E1.txt
10 395 0.91% 30 0.49% /.well-known/pki-validation/9B0DB670A84EB3A672110BE5BABFBDE8.txt
11 395 0.91% 30 0.49% /.well-known/pki-validation/A64C75760E55089002EED8A9B41C767F.txt
12 395 0.91% 30 0.49% /.well-known/pki-validation/A96E5B56FC8BE2714DEC47B04E3F4964.txt
13 395 0.91% 30 0.49% /.well-known/pki-validation/CC47CCFDA7FB6A1CFEF3A7B7820C53D3.txt
14 395 0.91% 30 0.49% /.well-known/pki-validation/DC90D47C4F6178EDD8D72ADA265A1915.txt
15 395 0.91% 30 0.49% /.well-known/pki-validation/E2765E37B7EBC4566DB90E24B44DCA03.txt
16 395 0.91% 30 0.49% /.well-known/pki-validation/E6B4DCC5E16C89625752D0A4B8BBE37B.txt
17 379 0.87% 28 0.47% /.well-known/pki-validation/671CEA333F89D8A42876E6F1D6D426A4.txt
18 379 0.87% 28 0.47% /.well-known/pki-validation/88997230BA7E04A504CE65FF5D59FF33.txt
19 379 0.87% 28 0.47% /.well-known/pki-validation/9BAE51148C655DB92DDF96A09E0D49FB.txt
20 379 0.87% 28 0.47% /.well-known/pki-validation/B3CF6221EE8D31DC5DDC2D70244047F8.txt
21 365 0.84% 9 0.14% /robots.txt
22 310 0.72% 23 0.38% /.well-known/pki-validation/BBB54D7AC2764DAFB386FB57012CBC4B.txt
23 309 0.71% 0 0.00% /module/smartblog/details
24 301 0.69% 23 0.37% /.well-known/pki-validation/2868EC1E86EAF7AEBC2F4486816F12F8.txt
25 301 0.69% 23 0.37% /.well-known/pki-validation/2BF48E4354C119AC531A5A5D7C24FFDC.txt
26 301 0.69% 23 0.37% /.well-known/pki-validation/4C546627202B82EFDB456D3BC4576BD0.txt
27 301 0.69% 23 0.37% /.well-known/pki-validation/F3C78F6298365D42EFC2072FD3EDE4D4.txt
28 294 0.68% 22 0.36% /.well-known/pki-validation/34DC4466A13E3F6E72D85424D8B3BDC1.txt
29 294 0.68% 22 0.36% /.well-known/pki-validation/5C0A350B5BDB2A8E7B9AC6BCDFA1D3AF.txt
30 294 0.68% 22 0.36% /.well-known/pki-validation/BFE20946DF4073FD7AB5C67FEEB04364.txt

Top 10 of 3567 Total URLs By KBytes
# Hits KBytes URL
1 11 0.03% 985 16.10% /info.php
2 7 0.02% 629 10.27% /phpinfo.php
3 11 0.03% 302 4.94% /ChocolateSingles_phase3/
4 5 0.01% 263 4.30% /ChocolateSingles_phase3/register.php
5 5 0.01% 184 3.00% /ChocolateSingles_phase3/profile.php
6 4 0.01% 103 1.68% /ChocolateSingles_phase3/aboutus.php
7 3 0.01% 80 1.31% /ChocolateSingles_phase3/faq.php
8 3 0.01% 78 1.28% /ChocolateSingles_phase3/terms.php
9 1 0.00% 77 1.26% /zillex/js/jquery.js
10 2 0.00% 75 1.23% /ChocolateSingles_phase3/help.php

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 1434 3.31% 821 74.10% /
2 146 0.34% 145 13.09% /wordpress
3 60 0.14% 60 5.42% /8to18salestool/index/orderCsv
4 11 0.03% 11 0.99% /ChocolateSingles_phase3/
5 17 0.04% 8 0.72% /wp-admin/css/
6 6 0.01% 5 0.45% /e/install/
7 18 0.04% 5 0.45% /wp-content/
8 4 0.01% 4 0.36% /8to18salestool/index/uploadBulkschoolscron
9 5 0.01% 3 0.27% /wp-json/
10 8 0.02% 2 0.18% /_profiler/phpinfo

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 1434 3.31% 770 69.56% /
2 146 0.34% 145 13.10% /home
3 60 0.14% 60 5.42% /8to18salestool/index/orderCsv
4 26 0.06% 19 1.72% /feed/
5 11 0.03% 11 0.99% /ChocolateSingles_phase3/
6 20 0.05% 11 0.99% /login/
7 17 0.04% 8 0.72% /wp-admin/css/
8 6 0.01% 5 0.45% /e/install/
9 4 0.01% 4 0.36% /8to18salestool/index/uploadBulkschoolscron
10 18 0.04% 4 0.36% /wp-content/

Top 30 of 1045 Total Sites
# Hits Files KBytes Visits Hostname
1 31025 71.56% 31025 71.76% 2335 38.14% 64 5.77% vegas.hostat.net
2 930 2.15% 930 2.15% 0 0.00% 0 0.00% 104.28.85.156
3 803 1.85% 764 1.77% 179 2.92% 1 0.09% 124.150.139.86
4 735 1.70% 728 1.68% 16 0.27% 1 0.09% 124.150.139.36
5 717 1.65% 694 1.61% 0 0.01% 1 0.09% 176.227.240.21
6 627 1.45% 616 1.42% 97 1.59% 1 0.09% 91.199.118.59
7 391 0.90% 391 0.90% 0 0.00% 1 0.09% 58.49.150.210
8 356 0.82% 355 0.82% 12 0.20% 1 0.09% unn-149-88-101-20.datapacket.com
9 346 0.80% 345 0.80% 184 3.00% 0 0.00% 27.111.11.9
10 329 0.76% 328 0.76% 0 0.01% 1 0.09% unn-149-88-101-8.datapacket.com
11 309 0.71% 309 0.71% 0 0.00% 1 0.09% undefined.hostname.localhost
12 285 0.66% 279 0.65% 2 0.03% 1 0.09% 124.150.139.44
13 260 0.60% 257 0.59% 97 1.59% 1 0.09% unn-149-102-230-138.datapacket.com
14 125 0.29% 123 0.28% 90 1.47% 1 0.09% 146.70.160.222
15 120 0.28% 120 0.28% 0 0.00% 12 1.08% 20.42.213.180
16 117 0.27% 116 0.27% 4 0.07% 1 0.09% 185.153.151.177
17 110 0.25% 110 0.25% 0 0.00% 11 0.99% 40.126.255.181
18 105 0.24% 104 0.24% 4 0.07% 1 0.09% unn-149-22-90-203.datapacket.com
19 101 0.23% 99 0.23% 4 0.06% 1 0.09% 185.251.19.72
20 101 0.23% 101 0.23% 0 0.00% 1 0.09% 185.251.19.74
21 93 0.21% 93 0.22% 0 0.00% 1 0.09% 104.28.50.161
22 90 0.21% 90 0.21% 0 0.00% 9 0.81% 40.126.241.150
23 80 0.18% 80 0.19% 0 0.00% 8 0.72% 20.191.210.81
24 78 0.18% 77 0.18% 1 0.01% 1 0.09% client.m247.ro
25 67 0.15% 67 0.15% 0 0.00% 22 1.98% 131.153.240.178
26 63 0.15% 63 0.15% 0 0.00% 2 0.18% 8.219.14.213
27 60 0.14% 60 0.14% 0 0.00% 27 2.43% 131.153.240.10
28 60 0.14% 60 0.14% 0 0.00% 3 0.27% 87.120.125.103
29 51 0.12% 51 0.12% 538 8.79% 6 0.54% 128.199.162.105
30 50 0.12% 50 0.12% 0 0.00% 5 0.45% 101.110.57.34.bc.googleusercontent.com

Top 10 of 1045 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31025 71.56% 31025 71.76% 2335 38.14% 64 5.77% vegas.hostat.net
2 51 0.12% 51 0.12% 538 8.79% 6 0.54% 128.199.162.105
3 18 0.04% 18 0.04% 358 5.85% 1 0.09% 119.153.103.199
4 346 0.80% 345 0.80% 184 3.00% 0 0.00% 27.111.11.9
5 803 1.85% 764 1.77% 179 2.92% 1 0.09% 124.150.139.86
6 4 0.01% 4 0.01% 114 1.87% 1 0.09% 36.66.215.35.bc.googleusercontent.com
7 260 0.60% 257 0.59% 97 1.59% 1 0.09% unn-149-102-230-138.datapacket.com
8 627 1.45% 616 1.42% 97 1.59% 1 0.09% 91.199.118.59
9 27 0.06% 27 0.06% 92 1.50% 0 0.00% ns3085414.ip-145-239-10.eu
10 125 0.29% 123 0.28% 90 1.47% 1 0.09% 146.70.160.222

Top 71 of 71 Total Referrers
# Hits Referrer
1 42598 98.25% - (Direct Request)
2 371 0.86% www.google.com
3 61 0.14% http://iscriptsdemo.com/
4 45 0.10% http://ftredxfgdfg.iscriptsdemo.com/
5 36 0.08% http://ftre.iscriptsdemo.com/
6 30 0.07% http://newtemplates123.iscriptsdemo.com/
7 27 0.06% http://sonicbb.iscriptsdemo.com/
8 27 0.06% http://www.iscriptsdemo.com
9 15 0.03% http://frmq.iscriptsdemo.com/
10 15 0.03% http://www.frmq.iscriptsdemo.com/
11 15 0.03% http://www.newtemplates123.iscriptsdemo.com/
12 14 0.03% http://www.iscriptsdemo.com/
13 7 0.02% binance.com
14 6 0.01% http://www.ftre.iscriptsdemo.com/
15 6 0.01% http://www.ftredxfgdfg.iscriptsdemo.com/
16 6 0.01% www.google.comhttps://t.me/optimasprimetools
17 5 0.01% iscriptsdemo.com
18 4 0.01% http://iscriptsdemo.com/ChocolateSingles_phase3/testimonials.php
19 4 0.01% https://www.google.com/
20 3 0.01% http://www.sonicbb.iscriptsdemo.com/
21 2 0.00% http://125.79.15.30:1042
22 2 0.00% http://iscriptsdemo.com/ChocolateSingles_phase3/search.php
23 2 0.00% http://www.iscriptsdemo.com/data/admin/allowurl.txt
24 2 0.00% https://14.241.37.76:8443
25 2 0.00% https://162.244.214.141
26 2 0.00% https://23.5.104.71
27 2 0.00% https://cpcalendars.iscriptsdemo.com
28 2 0.00% https://google.com/
29 2 0.00% https://sandra-0-edwards-prime-negotiation-15.pages.dev
30 2 0.00% https://t.me/bads_community
31 1 0.00% http://iscriptsdemo.com
32 1 0.00% http://iscriptsdemo.com/Mini.php
33 1 0.00% http://iscriptsdemo.com/admin.php
34 1 0.00% http://iscriptsdemo.com/alfa.php
35 1 0.00% http://iscriptsdemo.com/archivarix.cms.php
36 1 0.00% http://iscriptsdemo.com/cache.php
37 1 0.00% http://iscriptsdemo.com/cols3.php
38 1 0.00% http://iscriptsdemo.com/cop.php
39 1 0.00% http://iscriptsdemo.com/core5.php
40 1 0.00% http://iscriptsdemo.com/cron.php
41 1 0.00% http://iscriptsdemo.com/e/data/html/postinfo.js
42 1 0.00% http://iscriptsdemo.com/edit.php
43 1 0.00% http://iscriptsdemo.com/element.php
44 1 0.00% http://iscriptsdemo.com/info.php
45 1 0.00% http://iscriptsdemo.com/install.php
46 1 0.00% http://iscriptsdemo.com/lal.php
47 1 0.00% http://iscriptsdemo.com/mespaces.php
48 1 0.00% http://iscriptsdemo.com/min.php
49 1 0.00% http://iscriptsdemo.com/mini.php
50 1 0.00% http://iscriptsdemo.com/plug/oem/plug.xml
51 1 0.00% http://iscriptsdemo.com/post.php
52 1 0.00% http://iscriptsdemo.com/server.php
53 1 0.00% http://iscriptsdemo.com/sitemap.php
54 1 0.00% http://iscriptsdemo.com/tester.php
55 1 0.00% http://iscriptsdemo.com/unk.php
56 1 0.00% http://iscriptsdemo.com/upload.php
57 1 0.00% http://iscriptsdemo.com/v1.php
58 1 0.00% http://iscriptsdemo.com/v2.php
59 1 0.00% http://iscriptsdemo.com/v3.php
60 1 0.00% http://iscriptsdemo.com/wps.php
61 1 0.00% http://iscriptsdemo.com/ws.php
62 1 0.00% http://www.iscriptsdemo.com/apps/admin/view/default/layui/css/layui.css
63 1 0.00% http://www.iscriptsdemo.com/e/tool/feedback/temp/test.txt
64 1 0.00% http://www.iscriptsdemo.com/forum.php
65 1 0.00% http://www.iscriptsdemo.com/index.php
66 1 0.00% http://www.iscriptsdemo.com/login.php
67 1 0.00% http://www.iscriptsdemo.com/phpcms/modules/formguide/install/templates/show_js.html
68 1 0.00% http://www.iscriptsdemo.com/template/default/index.html
69 1 0.00% http://www.iscriptsdemo.com/wp-includes/css/admin-bar.css
70 1 0.00% http://www.iscriptsdemo.com/zb_users/THEME/default/theme.xml
71 1 0.00% http://www.iscriptsdemo.com/zb_users/theme/default/theme.xml

Top 15 of 354 Total User Agents
# Hits User Agent
1 30904 71.28% COMODO DCV
2 1538 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 940 2.17% Passwords/8619.2.8.10.9 CFNetwork/1568.200.51 Darwin/24.1.0
4 508 1.17% Go-http-client/1.1
5 479 1.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 415 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 360 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 252 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 248 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 172 0.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 158 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 155 0.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.8) Gecko/20050511
13 154 0.36% Opera/9.61 (Windows NT 5.1; U; en) Presto/2.1.1
14 143 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 133 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for November 2024

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 31182 71.92% 31180 72.12% 2420 39.53% Network (net)
2 9563 22.06% 9453 21.86% 3296 53.84% Unresolved/Unknown
3 2074 4.78% 2066 4.78% 242 3.95% Commercial (com)
4 285 0.66% 285 0.66% 0 0.00% Non-Profit (org)
5 78 0.18% 77 0.18% 1 0.01% Romania
6 37 0.09% 37 0.09% 0 0.00% Germany
7 33 0.08% 33 0.08% 92 1.50% European Union
8 30 0.07% 30 0.07% 0 0.00% Russian Federation
9 21 0.05% 21 0.05% 0 0.00% Brazil
10 19 0.04% 19 0.04% 72 1.18% China
11 11 0.03% 11 0.03% 0 0.00% Colombia
12 11 0.03% 11 0.03% 0 0.00% India
13 3 0.01% 3 0.01% 0 0.00% St. Helena
14 1 0.00% 1 0.00% 0 0.00% Educational (edu)
15 1 0.00% 1 0.00% 0 0.00% Catalan Community (cat)
16 1 0.00% 1 0.00% 0 0.00% Address Routing (arpa)
17 1 0.00% 1 0.00% 0 0.00% Bosnia and Herzegovina
18 1 0.00% 1 0.00% 0 0.00% Indonesia
19 1 0.00% 1 0.00% 0 0.00% Libya
20 1 0.00% 1 0.00% 0 0.00% Netherlands
21 1 0.00% 1 0.00% 0 0.00% Taiwan
22 1 0.00% 1 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23