Usage Statistics for iscriptsdemo.com

Summary Period: March 2025
Generated 01-Apr-2025 07:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 16845
Total Files 16722
Total Pages 4000
Total Visits 1187
Total KBytes 18014
Total Unique Sites 1075
Total Unique URLs 3706
Total Unique Referrers 62
Total Unique User Agents 387
. Avg Max
Hits per Hour 22 1712
Hits per Day 543 2917
Files per Day 539 2917
Pages per Day 129 417
Sites per Day 34 87
Visits per Day 38 56
KBytes per Day 581 5203
Hits by Response Code
Code 200 - OK 99.27% 16722
Code 301 - Moved Permanently 0.07% 12
Code 302 - Found 0.02% 3
Code 403 - Forbidden 0.09% 15
Code 404 - Not Found 0.55% 93

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 100 0.59% 98 0.59% 50 1.25% 35 2.95% 45 4.19% 33 0.18%
2 79 0.47% 79 0.47% 52 1.30% 38 3.20% 47 4.37% 91 0.51%
3 168 1.00% 168 1.00% 71 1.77% 42 3.54% 65 6.05% 182 1.01%
4 174 1.03% 174 1.04% 100 2.50% 36 3.03% 59 5.49% 273 1.52%
5 81 0.48% 81 0.48% 45 1.12% 34 2.86% 45 4.19% 14 0.08%
6 1204 7.15% 1184 7.08% 334 8.35% 56 4.72% 68 6.33% 935 5.19%
7 644 3.82% 643 3.85% 144 3.60% 37 3.12% 52 4.84% 278 1.54%
8 122 0.72% 122 0.73% 49 1.23% 35 2.95% 50 4.65% 92 0.51%
9 135 0.80% 135 0.81% 79 1.98% 37 3.12% 48 4.47% 182 1.01%
10 204 1.21% 204 1.22% 100 2.50% 49 4.13% 57 5.30% 666 3.70%
11 225 1.34% 225 1.35% 110 2.75% 37 3.12% 55 5.12% 517 2.87%
12 202 1.20% 202 1.21% 126 3.15% 36 3.03% 52 4.84% 182 1.01%
13 200 1.19% 200 1.20% 82 2.05% 35 2.95% 50 4.65% 1 0.00%
14 1437 8.53% 1436 8.59% 226 5.65% 38 3.20% 54 5.02% 365 2.03%
15 153 0.91% 152 0.91% 78 1.95% 30 2.53% 46 4.28% 193 1.07%
16 189 1.12% 189 1.13% 107 2.67% 35 2.95% 42 3.91% 2640 14.66%
17 2159 12.82% 2124 12.70% 417 10.42% 49 4.13% 61 5.67% 253 1.40%
18 927 5.50% 918 5.49% 236 5.90% 43 3.62% 55 5.12% 365 2.03%
19 580 3.44% 571 3.41% 131 3.28% 34 2.86% 50 4.65% 2576 14.30%
20 234 1.39% 234 1.40% 147 3.67% 39 3.29% 43 4.00% 302 1.67%
21 517 3.07% 512 3.06% 107 2.67% 34 2.86% 49 4.56% 465 2.58%
22 403 2.39% 401 2.40% 71 1.77% 33 2.78% 45 4.19% 184 1.02%
23 388 2.30% 388 2.32% 72 1.80% 38 3.20% 49 4.56% 1 0.00%
24 205 1.22% 205 1.23% 57 1.43% 28 2.36% 52 4.84% 1 0.00%
25 695 4.13% 684 4.09% 201 5.03% 32 2.70% 50 4.65% 9 0.05%
26 514 3.05% 509 3.04% 121 3.02% 47 3.96% 87 8.09% 794 4.41%
27 744 4.42% 735 4.40% 154 3.85% 34 2.86% 47 4.37% 368 2.04%
28 609 3.62% 600 3.59% 142 3.55% 46 3.88% 59 5.49% 386 2.14%
29 434 2.58% 431 2.58% 128 3.20% 45 3.79% 55 5.12% 462 2.56%
30 202 1.20% 201 1.20% 81 2.02% 41 3.45% 50 4.65% 1 0.00%
31 2917 17.32% 2917 17.44% 182 4.55% 34 2.86% 52 4.84% 5203 28.88%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 198 1.18% 6 196 1.17% 2 76 1.90% 4 120 0.66%
1 6 210 1.25% 6 208 1.24% 4 150 3.75% 13 409 2.27%
2 6 200 1.19% 6 199 1.19% 3 104 2.60% 9 283 1.57%
3 73 2275 13.51% 72 2260 13.52% 12 376 9.40% 16 481 2.67%
4 13 429 2.55% 13 426 2.55% 2 90 2.25% 9 290 1.61%
5 2 83 0.49% 2 83 0.50% 1 41 1.03% 0 1 0.00%
6 20 644 3.82% 20 637 3.81% 4 124 3.10% 13 415 2.31%
7 7 230 1.37% 7 230 1.38% 4 134 3.35% 9 267 1.48%
8 12 399 2.37% 12 399 2.39% 4 126 3.15% 7 215 1.19%
9 17 539 3.20% 17 538 3.22% 6 187 4.67% 14 421 2.34%
10 5 177 1.05% 5 177 1.06% 2 78 1.95% 0 0 0.00%
11 7 221 1.31% 7 221 1.32% 3 107 2.67% 20 629 3.49%
12 10 321 1.91% 10 320 1.91% 5 159 3.98% 0 4 0.02%
13 20 627 3.72% 19 619 3.70% 6 197 4.92% 76 2367 13.14%
14 14 457 2.71% 14 449 2.69% 4 133 3.33% 18 567 3.14%
15 16 520 3.09% 16 518 3.10% 4 136 3.40% 21 666 3.70%
16 37 1176 6.98% 37 1173 7.01% 5 163 4.08% 78 2405 13.35%
17 63 1969 11.69% 63 1966 11.76% 10 313 7.83% 118 3649 20.26%
18 27 853 5.06% 27 853 5.10% 6 189 4.72% 37 1144 6.35%
19 10 313 1.86% 10 313 1.87% 3 116 2.90% 10 315 1.75%
20 71 2227 13.22% 70 2193 13.11% 9 282 7.05% 12 384 2.13%
21 55 1713 10.17% 54 1688 10.09% 15 489 12.22% 19 588 3.26%
22 27 837 4.97% 26 829 4.96% 4 129 3.23% 74 2302 12.78%
23 7 227 1.35% 7 227 1.36% 3 101 2.53% 3 93 0.52%

Top 30 of 3706 Total URLs
# Hits KBytes URL
1 1325 7.87% 0 0.00% /
2 518 3.08% 12 0.07% /robots.txt
3 262 1.56% 0 0.00% /favicon.ico
4 216 1.28% 0 0.00% /apple-touch-icon-120x120.png
5 214 1.27% 0 0.00% /apple-touch-icon-120x120-precomposed.png
6 214 1.27% 0 0.00% /apple-touch-icon.png
7 212 1.26% 0 0.00% /apple-touch-icon-precomposed.png
8 120 0.71% 0 0.00% /.env
9 118 0.70% 0 0.00% /wordpress
10 118 0.70% 0 0.00% /wp
11 115 0.68% 0 0.00% /new
12 115 0.68% 0 0.00% /old
13 113 0.67% 0 0.00% /backup
14 113 0.67% 0 0.00% /main
15 111 0.66% 0 0.00% /bc
16 111 0.66% 0 0.00% /bk
17 111 0.66% 0 0.00% /home
18 83 0.49% 7561 41.97% /info.php
19 62 0.37% 7 0.04% /8to18salestool/index/orderCsv
20 57 0.34% 5202 28.88% /phpinfo.php
21 55 0.33% 0 0.00% /.aws/credentials
22 47 0.28% 0 0.00% /.env.production
23 45 0.27% 0 0.00% /.git/config
24 44 0.26% 0 0.00% /.env.example
25 43 0.26% 0 0.00% /.env.local
26 43 0.26% 0 0.00% /xmlrpc.php
27 41 0.24% 0 0.00% /.env.bak
28 41 0.24% 0 0.00% /.env.prod
29 39 0.23% 0 0.00% /config.json
30 38 0.23% 0 0.00% /.vscode/sftp.json

Top 10 of 3706 Total URLs By KBytes
# Hits KBytes URL
1 83 0.49% 7561 41.97% /info.php
2 57 0.34% 5202 28.88% /phpinfo.php
3 2 0.01% 4180 23.20% /products/printlogic/img/banner1.png
4 1 0.01% 98 0.54% /ChocolateSingles_phase3/js/jquery.js
5 1 0.01% 94 0.52% /ChocolateSingles_phase3/js/jquery-1.11.0.min.js
6 2 0.01% 64 0.35% /ChocolateSingles_phase3/tell_a_friend.php
7 2 0.01% 58 0.32% /MySportsCard/cmspages/terms
8 2 0.01% 55 0.31% /ChocolateSingles_phase3/
9 2 0.01% 55 0.30% /ChocolateSingles_phase3/forgot_password.php
10 2 0.01% 52 0.29% /ChocolateSingles_phase3/terms.php

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 1325 7.87% 898 75.91% /
2 118 0.70% 111 9.38% /wordpress
3 62 0.37% 62 5.24% /8to18salestool/index/orderCsv
4 27 0.16% 15 1.27% /wp-admin/css/
5 23 0.14% 7 0.59% /wp-content/
6 5 0.03% 5 0.42% /8to18salestool/index/uploadBulkschoolscron
7 12 0.07% 5 0.42% /_profiler/phpinfo
8 4 0.02% 4 0.34% /api/credentials
9 3 0.02% 3 0.25% /members/gracecdunn/
10 16 0.09% 3 0.25% /phpinfo

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 1325 7.87% 873 73.67% /
2 111 0.66% 111 9.37% /home
3 62 0.37% 62 5.23% /8to18salestool/index/orderCsv
4 27 0.16% 13 1.10% /wp-admin/css/
5 7 0.04% 7 0.59% /feed/
6 23 0.14% 6 0.51% /wp-content/
7 5 0.03% 5 0.42% /8to18salestool/index/uploadBulkschoolscron
8 10 0.06% 5 0.42% /test/
9 4 0.02% 4 0.34% /swagger-ui.html
10 3 0.02% 3 0.25% /MySportsCard/users/login

Top 30 of 1075 Total Sites
# Hits Files KBytes Visits Hostname
1 2632 15.62% 2632 15.74% 5109 28.36% 1 0.08% 154.83.103.11
2 880 5.22% 863 5.16% 9 0.05% 1 0.08% unn-95-173-223-111.datapacket.com
3 817 4.85% 802 4.80% 187 1.04% 1 0.08% 52.178.190.63
4 651 3.86% 651 3.89% 0 0.00% 0 0.00% 104.28.37.227
5 543 3.22% 541 3.24% 0 0.00% 1 0.08% unn-95-173-223-101.datapacket.com
6 536 3.18% 521 3.12% 91 0.51% 1 0.08% unn-95-173-223-104.datapacket.com
7 475 2.82% 466 2.79% 91 0.51% 1 0.08% 13.74.62.193
8 354 2.10% 354 2.12% 364 2.02% 2 0.17% 193.41.206.36
9 350 2.08% 344 2.06% 549 3.05% 3 0.25% 170.39.218.72
10 349 2.07% 342 2.05% 183 1.01% 1 0.08% 104.45.94.0
11 349 2.07% 342 2.05% 183 1.02% 1 0.08% 52.167.141.85
12 319 1.89% 319 1.91% 0 0.00% 0 0.00% 104.28.37.228
13 302 1.79% 298 1.78% 747 4.15% 4 0.34% 132.145.42.19
14 299 1.78% 299 1.79% 93 0.52% 0 0.00% 103.120.134.163
15 298 1.77% 297 1.78% 5 0.03% 1 0.08% 170.39.218.109
16 238 1.41% 235 1.41% 186 1.03% 2 0.17% 170.39.218.189
17 231 1.37% 226 1.35% 0 0.00% 1 0.08% 52.247.62.232
18 229 1.36% 224 1.34% 0 0.00% 1 0.08% 74.235.1.185
19 227 1.35% 225 1.35% 90 0.50% 1 0.08% 48.210.29.4
20 226 1.34% 224 1.34% 0 0.00% 1 0.08% 130.33.59.57
21 202 1.20% 197 1.18% 1 0.00% 1 0.08% ip196.ip-158-69-234.net
22 175 1.04% 175 1.05% 4 0.02% 0 0.00% 216.244.66.201
23 159 0.94% 159 0.95% 182 1.01% 1 0.08% 193.41.206.246
24 130 0.77% 129 0.77% 8 0.05% 1 0.08% 13.82.198.218
25 128 0.76% 128 0.77% 0 0.00% 2 0.17% 52.146.39.115
26 123 0.73% 122 0.73% 0 0.00% 3 0.25% 167.99.237.43
27 120 0.71% 120 0.72% 0 0.00% 2 0.17% 147.182.185.31
28 119 0.71% 117 0.70% 183 1.02% 1 0.08% 154.83.103.14
29 106 0.63% 106 0.63% 0 0.00% 2 0.17% broadband-dynamic-pool-178.248.114.38.stampedecom.in
30 104 0.62% 104 0.62% 733 4.07% 2 0.17% 159.223.111.98

Top 10 of 1075 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2632 15.62% 2632 15.74% 5109 28.36% 1 0.08% 154.83.103.11
2 2 0.01% 2 0.01% 4180 23.20% 0 0.00% google-proxy-64-233-173-9.google.com
3 302 1.79% 298 1.78% 747 4.15% 4 0.34% 132.145.42.19
4 104 0.62% 104 0.62% 733 4.07% 2 0.17% 159.223.111.98
5 350 2.08% 344 2.06% 549 3.05% 3 0.25% 170.39.218.72
6 354 2.10% 354 2.12% 364 2.02% 2 0.17% 193.41.206.36
7 63 0.37% 63 0.38% 273 1.52% 3 0.25% fee8d5bfdc.scan.leakix.org
8 63 0.37% 63 0.38% 273 1.52% 3 0.25% eab9c05722.scan.leakix.org
9 817 4.85% 802 4.80% 187 1.04% 1 0.08% 52.178.190.63
10 238 1.41% 235 1.41% 186 1.03% 2 0.17% 170.39.218.189

Top 62 of 62 Total Referrers
# Hits Referrer
1 16102 95.59% - (Direct Request)
2 361 2.14% www.google.com
3 131 0.78% https://www.google.com/
4 52 0.31% http://iscriptsdemo.com/
5 36 0.21% http://iscriptsdemo.com
6 24 0.14% http://www.baidu.com/
7 13 0.08% binance.com
8 13 0.08% http://www.iscriptsdemo.com/
9 10 0.06% iscriptsdemo.com
10 9 0.05% http://frmq.iscriptsdemo.com/
11 9 0.05% http://ftre.iscriptsdemo.com/
12 9 0.05% http://ftredxfgdfg.iscriptsdemo.com/
13 9 0.05% http://sonicbb.iscriptsdemo.com/
14 2 0.01% http://iscriptsdemo.com/ChocolateSingles_phase3/forgot_password.php
15 2 0.01% http://iscriptsdemo.com/ChocolateSingles_phase3/tell_a_friend.php
16 2 0.01% http://iscriptsdemo.com/ChocolateSingles_phase3/terms.php
17 2 0.01% http://iscriptsdemo.com/MySportsCard/carts/show
18 2 0.01% http://iscriptsdemo.com/MySportsCard/cmspages/aboutus
19 2 0.01% http://iscriptsdemo.com/MySportsCard/cmspages/terms
20 2 0.01% http://iscriptsdemo.com/MySportsCard/cmspages/testimonials
21 2 0.01% http://iscriptsdemo.com/MySportsCard/contacts/add
22 2 0.01% http://iscriptsdemo.com/MySportsCard/customimages/userdesigns
23 2 0.01% http://iscriptsdemo.com/MySportsCard/dynamicpages/show/Contact-Us
24 2 0.01% http://iscriptsdemo.com/MySportsCard/dynamicpages/show/FAQs
25 2 0.01% http://iscriptsdemo.com/MySportsCard/dynamicpages/show/Google
26 2 0.01% http://iscriptsdemo.com/MySportsCard/dynamicpages/show/Ordering-Cards
27 2 0.01% http://iscriptsdemo.com/MySportsCard/index.php
28 2 0.01% http://iscriptsdemo.com/MySportsCard/users/forgotpword
29 2 0.01% http://iscriptsdemo.com/MySportsCard/users/myaccount
30 2 0.01% https://google.com/
31 2 0.01% https://www.google.com
32 1 0.01% http://iscriptsdemo.com/1234.php
33 1 0.01% http://iscriptsdemo.com/alisson.php
34 1 0.01% http://iscriptsdemo.com/alpanew.php
35 1 0.01% http://iscriptsdemo.com/app.php
36 1 0.01% http://iscriptsdemo.com/asd.php
37 1 0.01% http://iscriptsdemo.com/banner.php
38 1 0.01% http://iscriptsdemo.com/clean.php
39 1 0.01% http://iscriptsdemo.com/config.bak.php
40 1 0.01% http://iscriptsdemo.com/conflg.php
41 1 0.01% http://iscriptsdemo.com/data.php
42 1 0.01% http://iscriptsdemo.com/default.php
43 1 0.01% http://iscriptsdemo.com/defaults.php
44 1 0.01% http://iscriptsdemo.com/del.php
45 1 0.01% http://iscriptsdemo.com/dev.php
46 1 0.01% http://iscriptsdemo.com/doc.php
47 1 0.01% http://iscriptsdemo.com/file.php
48 1 0.01% http://iscriptsdemo.com/file5.php
49 1 0.01% http://iscriptsdemo.com/item.php
50 1 0.01% http://iscriptsdemo.com/sim.php
51 1 0.01% http://iscriptsdemo.com/style.php
52 1 0.01% http://iscriptsdemo.com/styles.php
53 1 0.01% http://iscriptsdemo.com/system_logs.php
54 1 0.01% http://iscriptsdemo.com/theme.php
55 1 0.01% http://iscriptsdemo.com/themes.php
56 1 0.01% http://iscriptsdemo.com/uploadfile.php
57 1 0.01% http://www.google.com.hk
58 1 0.01% http://www.iscriptsdemo.com
59 1 0.01% http://www.iscriptsdemo.com/apps/admin/view/default/layui/css/layui.css
60 1 0.01% https://tasamm.com/about/ggg174.html
61 1 0.01% https://www.google.co.in
62 1 0.01% https://www.google.ru

Top 15 of 387 Total User Agents
# Hits User Agent
1 3443 20.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 1147 6.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 1068 6.34% MobileSafari/8619.1.26.30.7 CFNetwork/1568.100.1.2.1 Darwin/24.0.0
4 611 3.63% Go-http-client/1.1
5 425 2.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 387 2.30% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 336 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 299 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 190 1.13% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 175 1.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 126 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 120 0.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
13 112 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 110 0.65% Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine)
15 106 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14

Usage by Country for March 2025

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 12470 74.03% 12396 74.13% 10733 59.58% Unresolved/Unknown
2 2935 17.42% 2897 17.32% 4408 24.47% Commercial (com)
3 686 4.07% 686 4.10% 2841 15.77% Non-Profit (org)
4 518 3.08% 507 3.03% 31 0.17% Network (net)
5 106 0.63% 106 0.63% 0 0.00% India
6 39 0.23% 39 0.23% 0 0.00% Address Routing (arpa)
7 33 0.20% 33 0.20% 0 0.00% European Union
8 16 0.09% 16 0.10% 0 0.00% Germany
9 11 0.07% 11 0.07% 0 0.00% China
10 7 0.04% 7 0.04% 0 0.00% Bosnia and Herzegovina
11 7 0.04% 7 0.04% 0 0.00% St. Helena
12 3 0.02% 3 0.02% 0 0.00% Netherlands
13 3 0.02% 3 0.02% 0 0.00% Viet Nam
14 2 0.01% 2 0.01% 0 0.00% United States
15 1 0.01% 1 0.01% 0 0.00% Belarus
16 1 0.01% 1 0.01% 0 0.00% Canada
17 1 0.01% 1 0.01% 0 0.00% Czech Republic
18 1 0.01% 1 0.01% 0 0.00% British Indian Ocean Territory
19 1 0.01% 1 0.01% 0 0.00% Japan
20 1 0.01% 1 0.01% 0 0.00% Lithuania
21 1 0.01% 1 0.01% 0 0.00% Latvia
22 1 0.01% 1 0.01% 0 0.00% Libya
23 1 0.01% 1 0.01% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23