Usage Statistics for ftp.iscriptsdemo.com

Summary by Month
Generated 17-Sep-2018 07:22 CDT

Usage summary for ftp.iscriptsdemo.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2018 271 271 5 0 2 61092 3 68 3254 3254
Aug 2018 0 0 0 0 0 0 0 0 0 0
Jul 2018 0 0 0 0 0 0 0 0 0 0
Jun 2018 0 0 0 0 0 0 0 0 0 0
May 2018 0 0 0 0 0 0 0 0 0 0
Apr 2018 0 0 0 0 0 0 0 0 0 0
Mar 2018 0 0 0 0 0 0 0 0 0 0
Feb 2018 0 0 0 0 0 0 0 0 0 0
Jan 2018 6 6 0 0 1 464 0 0 6 6
Dec 2017 10 10 0 0 1 1089 0 0 10 10
Nov 2017 0 0 0 0 0 0 0 0 0 0
Oct 2017 0 0 0 0 0 0 0 0 0 0
Totals 62645 3 68 3270 3270


Generated by Webalizer Version 2.23